| Campbell's Chunky split pea & ham soup that eats like a meal 19oz. Pull-Top Can(s) [18 on hand]
$3.88 | | | Serving Size | 240ml | Calories per Serving | 190 | Fat Calories per Serving | 25 | Total Fat per Serving | 2.5g | Daily Percent of Fat | 4% | Saturated Fat per Serving | 1g | Daily Percent of Saturated Fat | 5% | Cholesterol per Serving | 10g | Daily Percent of Cholesterol | 3% | Sodium per Serving | 780mg | Daily Percent of Sodium | 33% | Carbohydrate per Serving | 30g | Daily Percent of Carbohydrate | 10% | Dietary Fiber per Serving | 5g | Daily Percent of Fiber | 20% | Sugars per Serving | 5g | Protein per Serving | 12g | Daily Percent of Vitamin A | 50% | Daily Percent of Vitamin C | 4% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 8% | Ingredients | | Water, Split Peas, Potatoes, Carrots, Cooked Ham - Water Added (Pork, Water, Salt, Sugar, Sodium Phosphates, Sodium Ascorbate, Sodium Nitrite), Celery, Contains Less Than 2% of: Potato Starch, Bacon (Cured With Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite), Sugar, Salt, Monosodium Glutamate, Yeast Extract, Flavoring, Natural Smoke Flavoring.
|
| | | Full Serving of Vegetables†. 0g Trans Fat Per Serving.
|
| | | Excellent Source of Vitamin A. Satisfaction Guaranteed.
|
| Pitch Line | | Campbell's Chunky Split Pea & Ham With Natural Smoke Flavor, and A Full Serving of Vegetables†. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: 0g Trans Fat Per Serving, Good Source of Fiber, Low In Fat, Saturated Fat and Cholesterol, Excellent Source of Vitamin A. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup of Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2 1/2 Cups) of Vegetables Per Day Based On A 2,000 Calorie Diet.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2-1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 19oz | Product Price | $3.88 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.36 lbs. | upc | 5100000564 | |
Full-Size Product Picture | |
|